Performance
At a glance
| Max speed | 160 km/h |
| Cruise speed | 22 m/s (~79 km/h) |
| Loiter speed | 18 m/s (~65 km/h) |
| Vertical climb | 7–10 m/s |
| Flight ceiling | 4 500 m |
| Flight time | 15–60 min (mission / setup dependent) |
| Payload — vertical launch | up to 1 000 g |
| Payload — catapult launch | up to 2 500 g |
| Deployment time | < 5 min (box to air) |
Configuration
Build & systems
| Dimensions | 1000 × 900 × 300 mm |
| Wingspan | 800 mm |
| Dry weight | 1 700 g |
| MTOW (catapult) | 5 000 g |
| Operating temperature | −20 °C to +50 °C |
| Propulsion | Dual electric motor |
| Propellers | 10″–13″ interchangeable |
| Flight control | Cube / Pixhawk / Matek |
| Structure | Radio-transparent EPP wing · composite fuselage |
| NATO class | Class 1 Mini |
| Production capacity | 1 000 UAV / month |
Mission profiles
One platform, many roles
ISR / reconnaissance
EO/IR and sensor payloads for fast tactical recon.
Training target
Guided aerial target for air-defense and counter-UAV training.
Relay
Radio relay to extend C2 and video range for other assets.
Short-range strike
Payload delivery on fast, high-ceiling ingress.
We offer various modifications with different flight controllers, link systems and peripherals to fit specific needs. No “one size fits all” — we build what the mission requires.